Tuesday, October 26, 2010

Today's Bearish Stock Alert

Symbol Last Chg(%) Vol
VXX 12.89 1.9 21697426
STR 16.81 -0.36 2544346
CPLA 54.76 -18.68 2070143
CRK 21.61 -4.97 855155
STRA 127.59 -1.88 455253
ISRG 264.19 -0.61 429606
APEI 30.12 -9.47 408704
VXZ 74.95 0.04 282741
DEXO 8.69 1.52 220287

Monday, October 25, 2010

Today's Bearish Stock Alert

VXX 12.66 -1.33 29858024
STR 16.87 -0.88 1616684
ISRG 266.01 0.06 554707
CTRN 21.63 -1.55 284801
CPLA 67.5 0 264411
DEXO 8.55 -5.42 254235
STRA 130.03 -0.21 241401

Friday, October 22, 2010

Today's Bearish Stock Alert

Symbol Last Chg(%) Vol
VXX 12.83 -4.47 33644924
CREE 50.2 3 4360906
STR 17.02 -0.47 1037461
ISRG 265.84 3.5 898326
AFFY 5.09 0.39 428850
STRA 130.3 1.8 322419
CPLA 67.5 0.82 257438
DEXO 9.04 -6.61 225459

Thursday, October 21, 2010

Today's Bearish Stock Alert

Symbol Last Chg(%) Vol
VXX 13.43 -2.33 44985512
CREE 48.74 -2.68 7084449
DRV 19.36 0.52 1370019
ISRG 256.84 -1.01 1119047
STR 17.1 -0.58 832365
AFFY 5.07 -4.52 506854
STRA 127.99 -1.52 312598
CPLA 66.95 -0.42 299252
CTRN 22 -3.89 289983

Wednesday, October 20, 2010

Today's Bearish Stock Alert

Symbol Last Chg(%) Vol
VXX 13.82 -4.56 32119738
LMT 69.8 0.48 2706299
ISRG 259.39 -7.04 2556832
DRV 19.34 -6.3 2116720
LLL 69.65 1.13 543199
AFFY 5.31 1.14 349881
CPLA 67.36 1.95 299070
STRA 129.35 1.05 284104

Tuesday, October 19, 2010

Today's Bearish Stock Alert

Symbol Last Chg(%) Vol
VXX 14.48 3.21 50521500
LMT 69.47 -0.81 6298300
DRV 20.64 3.72 1970600
STR 17.17 -0.58 1830900
LLL 68.87 -2.71 1112100
AFFY 5.25 -2.78 452000
STRA 128 -1.46 390200
CPLA 66.07 -2.75 251900

Monday, October 18, 2010

Today's Bearish Stock Alert

Symbol Last Chg(%) Vol
VXX 13.88 -3.74 23132910
TZA 22.13 -2.85 15587088
SPXU 24.07 -2.04 4620885
LMT 70.04 0.03 2635970
ERY 35.53 -2.2 1021279
DRV 19.9 -3.82 806983
DUG 49.72 -1.58 694375
AFFY 5.4 6.09 560360
STRA 130.29 -0.91 504235
SQQQ 37.75 -0.79 500663
TYP 28.83 -1.1 498407